Saturday, May 18, 2024
Earn up to 8 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available May 24, 2024 - June 24, 2024
Cost to attend the one day virtual event: $69 (before May 4th) and $99 (after May 4th)
TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 10:00 a.m.; Central = 9:00 a.m.; Mountain = 8:00 a.m.; Pacific = 7:00 a.m.
Saturday, May 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (CDT) | "Sound Check" Make sure your audio and video work before the session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM (CDT) | Bridging the Gap between Theory and Practice: Actionable Oral-Systemic Strategies Oral Systemic Health CEU Credits: 2 AGD Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 1:15 PM (CDT) | Bridging the Gap between Theory and Practice: Actionable Oral-Systemic Strategies (Impact on Systemic Health) Oral Systemic Health CEU Credits: 2 AGD Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM (CDT) | The Dental Hygiene Detective: Improving Prevention Oral Systemic Health CEU Credits: 2 ADG Code: 730 | Oral Medicine, Oral Diagnosis, Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM (CDT) | Breathe Well, Live Well: A Deep Dive into Myofunctional Therapy Airways CEU Credits: 2 ADG Code: 180 | Myofascial Pain/Occlusion |
Endeavor Business Media/ RDH Critical Thinking is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Endeavor Business Media
Nationally Approved PACE Program Provider for FAGD/MAGD credit.
Approval does not imply acceptance by any regulatory authority or AGD endorsement.
11/1/2022 to 10/31/2024
Provider ID# 320452
Endeavor Business Media is an American Academy of Dental Hygiene
(AADH) approved provider, from January 1, 2022 - December 31, 2024.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH Critical Thinking 2024
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA